POST api/Mouvement/CreateMouvement
Request Information
URI Parameters
None.
Body Parameters
MouvementDto| Name | Description | Type | Additional information | 
|---|---|---|---|
| User | UtilisateurDto | None. | |
| IdMouvement | decimal number | None. | |
| IdFcp | decimal number | None. | |
| Libelle | string | None. | |
| DateOperation | date | None. | |
| DateValeur | date | None. | |
| Taux | decimal number | None. | |
| Sens | string | None. | |
| Type | string | None. | |
| IdCompteBanque | decimal number | None. | |
| IdCompteGeneralContrepartie | decimal number | None. | |
| Montant | decimal number | None. | |
| Observations | string | None. | |
| ModifiedOn | date | None. | |
| CreateBy | decimal number | None. | |
| ModifiedBy | decimal number | None. | |
| Status | boolean | None. | |
| CreateOn | date | None. | |
| IdCompteDat | decimal number | None. | |
| Etat | string | None. | 
Request Formats
application/json
            Sample:
    
        
        text/json
            Sample:
    
        
        application/xml
            Sample:
    
        
        text/xml
            Sample:
    
        
        application/x-www-form-urlencoded
            Sample:
    
        
Response Information
Resource Description
HttpResponseMessage| Name | Description | Type | Additional information | 
|---|---|---|---|
| Version | Version | None. | |
| Content | HttpContent | None. | |
| StatusCode | HttpStatusCode | None. | |
| ReasonPhrase | string | None. | |
| Headers | Collection of Object | None. | |
| RequestMessage | HttpRequestMessage | None. | |
| IsSuccessStatusCode | boolean | None. |