POST api/Tiers/CreateTiers
Request Information
URI Parameters
None.
Body Parameters
PassifTiersDto| Name | Description | Type | Additional information | 
|---|---|---|---|
| User | UtilisateurDto | None. | |
| Id | decimal number | None. | |
| IdTypeTiers | decimal number | None. | |
| IdClient | decimal number | None. | |
| Nom | string | None. | |
| Prenom | string | None. | |
| DateNaissance | date | None. | |
| Sexe | string | None. | |
| Tel | string | None. | |
| Adresse | string | None. | |
| string | None. | ||
| Fonction | string | None. | |
| NumeroPiece | string | None. | |
| TypePiece | string | None. | |
| IdPays | decimal number | None. | |
| CreateBy | decimal number | None. | |
| ModifiedBy | decimal number | None. | |
| AutoAudit_CreatedDate | date | None. | |
| AutoAudit_CreatedBy | string | None. | |
| AutoAudit_ModifiedDate | date | None. | |
| AutoAudit_ModifiedBy | string | None. | |
| AutoAudit_RowVersion | integer | None. | |
| typeTiers | string | None. | |
| pays | string | None. | |
| DateValidite | date | None. | |
| IdVille | integer | None. | |
| IdSituationMatrimoniale | integer | None. | |
| IdTypeResident | decimal number | None. | 
Request Formats
application/json
            Sample:
    
        
        text/json
            Sample:
    
        
        application/xml
            Sample:
    
        
        text/xml
            Sample:
    
        
        application/x-www-form-urlencoded
            Sample:
    
        
Response Information
Resource Description
HttpResponseMessage| Name | Description | Type | Additional information | 
|---|---|---|---|
| Version | Version | None. | |
| Content | HttpContent | None. | |
| StatusCode | HttpStatusCode | None. | |
| ReasonPhrase | string | None. | |
| Headers | Collection of Object | None. | |
| RequestMessage | HttpRequestMessage | None. | |
| IsSuccessStatusCode | boolean | None. |