POST api/Transaction/PostEnAttente
Request Information
URI Parameters
None.
Body Parameters
TransactionDto| Name | Description | Type | Additional information | 
|---|---|---|---|
| User | UtilisateurDto | None. | |
| IdTransaction | decimal number | None. | |
| Libelle | string | None. | |
| IdTitre | decimal number | None. | |
| IdFcp | decimal number | None. | |
| DateOperation | date | None. | |
| Datevaleur | date | None. | |
| PrixUnitaire | decimal number | None. | |
| Quantite | decimal number | None. | |
| Montant | decimal number | None. | |
| FraisCourtage | decimal number | None. | |
| CommissionBrvm | decimal number | None. | |
| Tps | decimal number | None. | |
| TypePaiement | string | None. | |
| InteretsCourus | decimal number | None. | |
| MontantTotal | decimal number | None. | |
| TypeTransaction | integer | None. | |
| IdCompteGeneral | decimal number | None. | |
| Valeur | string | None. | |
| MontantPaye | decimal number | None. | |
| InteretsPrecomptes | decimal number | None. | |
| NombreJoursInterets | integer | None. | |
| TauxActuariel | decimal number | None. | |
| IdOrdre | decimal number | None. | |
| MontantTob | decimal number | None. | |
| IdIntermediaire | integer | None. | |
| Tss | decimal number | None. | 
Request Formats
application/json
            Sample:
    
        
        text/json
            Sample:
    
        
        application/xml
            Sample:
    
        
        text/xml
            Sample:
    
        
        application/x-www-form-urlencoded
            Sample:
    
        
Response Information
Resource Description
HttpResponseMessage| Name | Description | Type | Additional information | 
|---|---|---|---|
| Version | Version | None. | |
| Content | HttpContent | None. | |
| StatusCode | HttpStatusCode | None. | |
| ReasonPhrase | string | None. | |
| Headers | Collection of Object | None. | |
| RequestMessage | HttpRequestMessage | None. | |
| IsSuccessStatusCode | boolean | None. |